



The SZGH-T6 Drilling & Tapping Center is a high-speed CNC machining solution for precision drilling, tapping, and milling applications. Built with a rigid cast iron structure, HIWIN linear guides, C3-grade ball screws, and a precision spindle, it provides excellent accuracy, stability, and durability. Featuring a 21-tool servo magazine, the T6 is widely used in 3C electronics, automotive parts, molds, and precision component manufacturing.
| Project | SZGH-T6 | |
|---|---|---|
| Machine Tool Stroke | X-axis stroke | 600 mm |
| Y-axis stroke | 400 mm | |
| Z-axis stroke | 330 mm | |
| From the nose end of the spindle to the worktable surface | 120-450 mm | |
| From the spindle center to the column | 493 mm | |
| Workbench | Bed dimension | 700×420 mm |
| T-shaped groove | 14T (14mm top opening, 24mm bottom width, equipped with M12 bolts) | |
| Maximum workbench load capacity | 400 kg | |
| Spindle | Spindle taper | BT30/100 |
| Maximum spindle speed | 20,000 rpm spindle | |
| Driving mode | Direct | |
| Main spindle power(KW) | 5.5 kW | |
| Feed Axis | X-axis transmission method | Direct-type |
| Y-axis transmission method | Direct-type | |
| Z-axis transmission method | Direct-type | |
| Z-axis counterweight method | 1 Servo brake system | |
| Three-axis cutting speed | 1-12000 mm/min | |
| Three-axis rapid speed | 40 m/min | |
| Track Rail | X-axis linear rail specifications | HIWIN HGH30 P Precision Grade |
| Y-axis rail specification | HIWIN HGH30 P Precision Grade | |
| Z-axis linear guide specifications | HIWIN HGH30 P Precision Grade | |
| Three-axis laser positioning accuracy | VDI(3441) mm ±0.005/300 | |
| Repetitive laser positioning accuracy | VDI(3441) mm ±0.003 | |
| General Information | Required air pressure | 2.5 kgf/cm² |
| Mechanical weight | 3000 KG | |
| Floor space | 1900*2300*2400 mm | |






